Vimdrones Telemetry ESP32C6

Specification
| Parameter | Value |
|---|---|
| Power Supply | 5V |
| SOM | Espressif ESP32-C6-MINI-1U |
| WiFi | 802.11 b/g/n/ax (WiFi 6), 2.4GHz |
| Bluetooth | 5.0 LE |
| Connector | Pixhawk Standard 6P Telem Connector (UART + FLOW) |
| Firmware | Drone Bridge |
| Firmware Target | ESP32 C6 |
| Firmware Flash Interface | USB DFU |
| Board Outline | 26mm × 26mm |
| Mount Hole | 4 * M2 (20mm × 20mm) |
| 3D Model | STL | STEP |
Pinout

Wiring
