VM Probe

Specification
| Parameter | Value |
|---|---|
| Power Supply | 5V |
| STLink Model | ST STLINK-V3MODS |
| Board Outline | 46mm × 27.5mm |
| Mount Hole | 4 * M2 (41mm × 23mm) |
| J1 | Pixhawk Debug Full |
| J2 | Pixhawk Debug Mini |
| J3.1 | Pixhawk Standard 6P Telem (Periph role) |
| J3.2 | Pixhawk Standard 6P Telem (Autopilot role) |
| J4 | 10P 2.54mm Pinhead (same pin order as J1) |
| J5 | 6P 2.54mm Pinhead (same pin order as J3) |
Pinout

Wiring

STLink Firmware Setup
- STM32CubeProg installation required
- 2VCP mode must be selected to enable the second VCP UART
